mail@realdiesels.co.uk - Please email if you have any enquiries or need spare parts for your engine, thanks.
|
|
|||||||||
| Model | Cylinders | Capacity (cc) | Bore & Stroke | HP @ RPM (max) | Cooling | Weight | Fuel | ||
| A | 1 | 900 | 4 X 43/8 | 3.5 @ 650 | Water | 0.17 | Petrol | ||
| AK | 1 | 900 | 4 X 43/8 | 3 @ 650 | Water | 0.17 | Petrol-Paraffin | ||
| B | 1 | 1140 | 41/2 X 43/8 | 5 @ 650 | Water | 0.21 | Petrol | ||
| BK | 1 | 1140 | 41/2 X 43/8 | 4 @ 650 | Water | 0.21 | Petrol-Paraffin | ||
| CD | 1 | 1139 | 41/2 X 43/8 | 8 @ 1200 | Water | 0.44 | Diesel | ||
| CE | 2 | 2278 | 41/2 X 43/8 | 16 @ 1200 | Water | 0.61 | Diesel | ||
| CDM | 1 | 1139 | 41/2 X 43/8 | 8 @ 1200 | Water | 0.50 | Diesel | ||
| CEM | 2 | 2278 | 41/2 X 43/8 | 16 @ 1200 | Water | 0.64 | Diesel | ||
| CS 3/1 | 1 | 1000 | 33/4 X 51/2 | 3 @ 600 | Water | 0.33 | Diesel | ||
| CS 3.5/1 | 1 | 1000 | 33/4 X 51/2 | 3.5 @ 650 | Water | 0.33 | Diesel | ||
| CS 5/1 | 1 | 1434 | 41/2 X 51/2 | 5 @ 600 | Water | 0.34 | Diesel | ||
| CS 6/1 | 1 | 1434 | 41/2 X 51/2 | 6 @ 650 | Water | 0.34 | Diesel | ||
| CS 8/1 | 1 | 1434 | 41/2 X 51/2 | 8 @ 850 | Water | 0.34 | Diesel | ||
| CS 10/2 | 2 | 2868 | 41/2 X 51/2 | 10 @ 600 | Water | 0.50 | Diesel | ||
| CS 12/2 | 2 | 2868 | 41/2 X 51/2 | 12 @ 650 | Water | 0.50 | Diesel | ||
| CS 16/2 | 2 | 2868 | 41/2 X 51/2 | 16 @ 850 | Water | 0.50 | Diesel | ||
| 9/1 | 1 | 1434 | 41/2 X 51/2 | 9 @ 1000 | Water | 0.68 | Diesel | ||
| 18/2 | 2 | 2868 | 41/2 X 51/2 | 21 @ 1200 | Water | 0.72 | Diesel | ||
| 18/2M | 2 | 2868 | 41/2 X 51/2 | 21 @ 1200 | Water | 0.79 | Diesel | ||
| 27/3 | 3 | 4312 | 41/2 X 51/2 | 30 @ 1200 | Water | 0.91 | Diesel | ||
| 27/3M | 3 | 4312 | 41/2 X 51/2 | 30 @ 1200 | Water | 0.99 | Diesel | ||
| 38/4 | 4 | 5736 | 41/2 X 51/2 | 40 @ 1200 | Water | 1.02 | Diesel | ||
| D | 1 | 348 | 3 X 3 | 2 @ 1000 | Water | 0.11 | Petrol | ||
| DK | 1 | 348 | 3 X 3 | 2 @ 1100 | Water | 0.11 | Petrol-Paraffin | ||
| F | 1 | 348 | 3 X 3 | 4 @ 1500 | Water | 0.11 | Petrol | ||
| FK | 1 | 348 | 3 X 3 | 3 @ 1500 | Water | 0.11 | Petrol-Paraffin | ||
| FR1 | 1 | 814 | 33/4 X 41/2 | 9 @ 1800 | Water | 0.33 | Diesel | ||
| FR2 | 2 | 1628 | 33/4 X 41/2 | 18 @ 1800 | Water | 0.43 | Diesel | ||
| FR3 | 3 | 2442 | 33/4 X 41/2 | 27 @ 1800 | Water | 0.49 | Diesel | ||
| FR4 | 4 | 3256 | 33/4 X 41/2 | 36 @ 1800 | Water | 0.57 | Diesel | ||
| FR6 | 6 | 4884 | 33/4 X 41/2 | 54 @ 1800 | Water | 0.71 | Diesel | ||
| FR1M | 1 | 814 | 33/4 X 41/2 | 9 @ 1800 | Water | 0.45 | Diesel | ||
| FR2M | 2 | 1628 | 33/4 X 41/2 | 18 @ 1800 | Water | 0.59 | Diesel | ||
| FR3M | 3 | 2442 | 33/4 X 41/2 | 27 @ 1800 | Water | 0.65 | Diesel | ||
| FR4M | 4 | 3256 | 33/4 X 41/2 | 36 @ 1800 | Water | 0.98 | Diesel | ||
| FR6M | 6 | 4884 | 33/4 X 41/2 | 54 @ 1800 | Water | 1.23 | Diesel | ||
| G1 | 1 | 33/4 X 41/2 | 7 @ 1500 | Water | 0.16 | Petrol | |||
| G2 | 2 | 33/4 X 41/2 | 14 @ 1500 | Water | 0.20 | Petrol | |||
| GK1 | 1 | 33/4 X 41/2 | 6 @ 1500 | Water | 0.16 | Petrol-Paraffin | |||
| GK2 | 2 | 33/4 X 41/2 | 12 @ 1500 | Water | 0.20 | Petrol-Paraffin | |||
| HA2 | 2 | 1853 | 4 X 41/2 | 22 @ 1800 | Air | 0.28 | Diesel | ||
| HA3 | 3 | 2779 | 4 X 41/2 | 33 @ 1800 | Air | 0.37 | Diesel | ||
| HA4 | 4 | 3707 | 4 X 41/2 | 44 @ 1800 | Air | 0.39 | Diesel | ||
| HA6 | 6 | 5560 | 4 X 41/2 | 66 @ 1800 | Air | 0.54 | Diesel | ||
| HA2M | 2 | 1853 | 4 X 41/2 | 22 @ 1800 | Air | 0.35 | Diesel | ||
| HA3M | 3 | 2779 | 4 X 41/2 | 33 @ 1800 | Air | 0.45 | Diesel | ||
| HA4M | 4 | 3707 | 4 X 41/2 | 44 @ 1800 | Air | 0.53 | Diesel | ||
| HA6M | 6 | 5560 | 4 X 41/2 | 66 @ 1800 | Air | 0.67 | Diesel | ||
| HB2 | 2 | 1853 | 4 X 41/2 | 26 @ 2200 | Air | 0.28 | Diesel | ||
| HB3 | 3 | 2779 | 4 X 41/2 | 39 @ 2200 | Air | 0.37 | Diesel | ||
| HB4 | 4 | 3707 | 4 X 41/2 | 52 @ 2200 | Air | 0.39 | Diesel | ||
| HB6 | 6 | 5560 | 4 X 41/2 | 78 @ 2200 | Air | 0.54 | Diesel | ||
| HB2M | 2 | 1853 | 4 X 41/2 | 26 @ 2200 | Air | 0.35 | Diesel | ||
| HB3M | 3 | 2779 | 4 X 41/2 | 39 @ 2200 | Air | 0.45 | Diesel | ||
| HB4M | 4 | 3707 | 4 X 41/2 | 52 @ 2200 | Air | 0.53 | Diesel | ||
| HB6M | 6 | 5560 | 4 X 41/2 | 78 @ 2200 | Air | 0.67 | Diesel | ||
| HL3 | 3 | 3135 | 41/4 X 41/2 | 50.5 @ 2500 | Air | 0.32 | Diesel | ||
| HL4 | 4 | 4180 | 41/4 X 41/2 | 67.3 @ 2500 | Air | 0.38 | Diesel | ||
| HL6 | 6 | 6270 | 41/4 X 41/2 | 110 @ 2500 | Air | 0.49 | Diesel | ||
| HLT6 | 6 | 6277 | 41/4 X 41/2 | 115.3 @ 2100 | Air | 0.50 | Diesel | ||
| HR2 | 2 | 2090 | 41/4 X 41/2 | 31 @ 2200 | Air | 0.28 | Diesel | ||
| HR3 | 3 | 3135 | 41/4 X 41/2 | 46.5 @ 2200 | Air | 0.37 | Diesel | ||
| HR4 | 4 | 4180 | 41/4 X 41/2 | 62 @ 2200 | Air | 0.43 | Diesel | ||
| HR6 | 6 | 6270 | 41/4 X 41/2 | 93 @ 2200 | Air | 0.56 | Diesel | ||
| HR2M | 2 | 2090 | 41/4 X 41/2 | 31 @ 2200 | Air | 0.35 | Diesel | ||
| HR3M | 3 | 3135 | 41/4 X 41/2 | 46.5 @ 2200 | Air | 0.45 | Diesel | ||
| HR4M | 4 | 4180 | 41/4 X 41/2 | 62 @ 2200 | Air | 0.57 | Diesel | ||
| HR6M | 6 | 6270 | 41/4 X 41/2 | 93 @ 2200 | Air | 0.69 | Diesel | ||
| HRS6 | 6 | 6270 | 41/4 X 41/2 | 102 @ 2000 | Air | 0.62 | Diesel | ||
| HRS6M | 6 | 6270 | 41/4 X 41/2 | 102 @ 2000 | Air | 0.75 | Diesel | ||
| HRW2 | 2 | 2090 | 41/4 X 41/2 | 31 @ 2200 | Water | 0.29 | Diesel | ||
| HRW3 | 3 | 3135 | 41/4 X 41/2 | 46.5 @ 2200 | Water | 0.39 | Diesel | ||
| HRW4 | 4 | 4180 | 41/4 X 41/2 | 62 @ 2200 | Water | 0.48 | Diesel | ||
| HRW6 | 6 | 6270 | 41/4 X 41/2 | 93 @ 2200 | Water | 0.62 | Diesel | ||
| HRW2M | 2 | 2090 | 41/4 X 41/2 | 31 @ 2200 | Water | 0.34 | Diesel | ||
| HRW3M | 3 | 3135 | 41/4 X 41/2 | 46.5 @ 2200 | Water | 0.47 | Diesel | ||
| HRW4M | 4 | 4180 | 41/4 X 41/2 | 62 @ 2200 | Water | 0.62 | Diesel | ||
| HRW6M | 6 | 6270 | 41/4 X 41/2 | 93 @ 2200 | Water | 0.76 | Diesel | ||
| HRSW6 | 6 | 6270 | 41/4 X 41/2 | 102 @ 2000 | Water | 0.64 | Diesel | ||
| HRSW6M | 6 | 6270 | 41/4 X 41/2 | 102 @ 2000 | Water | 0.78 | Diesel | ||
| HS6 | 6 | 5560 | 4 X 41/2 | 90 @ 2000 | Air | 0.60 | Diesel | ||
| HS6M | 6 | 5560 | 4 X 41/2 | 90 @ 2000 | Air | 0.74 | Diesel | ||
| HSW6 | 6 | 5560 | 4 X 41/2 | 90 @ 2000 | Water | 0.64 | Diesel | ||
| HSW6M | 6 | 5560 | 4 X 41/2 | 90 @ 2000 | Water | 0.78 | Diesel | ||
| HW2 | 2 | 1853 | 4 X 41/2 | 26 @ 2200 | Water | 0.29 | Diesel | ||
| HW3 | 3 | 2779 | 4 X 41/2 | 39 @ 2200 | Water | 0.39 | Diesel | ||
| HW4 | 4 | 3707 | 4 X 41/2 | 52 @ 2200 | Water | 0.48 | Diesel | ||
| HW6 | 6 | 5560 | 4 X 41/2 | 78 @ 2200 | Water | 0.62 | Diesel | ||
| HW2M | 2 | 1853 | 4 X 41/2 | 26 @ 2200 | Water | 0.34 | Diesel | ||
| HW3M | 3 | 2779 | 4 X 41/2 | 39 @ 2200 | Water | 0.47 | Diesel | ||
| HW4M | 4 | 3707 | 4 X 41/2 | 52 @ 2200 | Water | 0.62 | Diesel | ||
| HW6M | 6 | 5560 | 4 X 41/2 | 78 @ 2200 | Water | 0.76 | Diesel | ||
| JA6 | 6 | 10620 | 5 X 51/2 | 138 @ 2000 | Air | 0.93 | Diesel | ||
| JA6M | 6 | 10620 | 5 X 51/2 | 138 @ 2000 | Air | 1.07 | Diesel | ||
| JAS6 | 6 | 10620 | 5 X 51/2 | 155 @ 1800 | Air | 0.96 | Diesel | ||
| JAS6M | 6 | 10620 | 5 X 51/2 | 155 @ 1800 | Air | 1.09 | Diesel | ||
| JK2 | 2 | 2868 | 41/2 X 51/2 | 31 @ 1500 | Water | 0.68 | Diesel | ||
| JK3 | 3 | 4312 | 41/2 X 51/2 | 45 @ 1500 | Water | 0.88 | Diesel | ||
| JK4 | 4 | 5736 | 41/2 X 51/2 | 62 @ 1500 | Water | 1.03 | Diesel | ||
| JK6 | 6 | 8612 | 41/2 X 51/2 | 90 @ 1500 | Water | 1.36 | Diesel | ||
| JK2M | 2 | 2868 | 41/2 X 51/2 | 31 @ 1500 | Water | 0.79 | Diesel | ||
| JK3M | 3 | 4312 | 41/2 X 51/2 | 45 @ 1500 | Water | 0.98 | Diesel | ||
| JK4M | 4 | 5736 | 41/2 X 51/2 | 62 @ 1500 | Water | 1.25 | Diesel | ||
| JK6M | 6 | 8624 | 41/2 X 51/2 | 90 @ 1500 | Water | 1.71 | Diesel | ||
| JP2 | 2 | 2868 | 41/2 X 51/2 | 23 @ 1200 | Water | 0.68 | Diesel | ||
| JP3 | 3 | 4312 | 41/2 X 51/2 | 35 @ 1200 | Water | 0.88 | Diesel | ||
| JP4 | 4 | 5736 | 41/2 X 51/2 | 46 @ 1200 | Water | 1.03 | Diesel | ||
| JP616 | 6 | 8624 | 41/2 X 51/2 | 70 @ 1200 | Water | 1.36 | Diesel | ||
| JP2M | 2 | 2868 | 41/2 X 51/2 | 21 @ 1200 | Water | 0.79 | Diesel | ||
| JP3M | 3 | 4312 | 41/2 X 51/2 | 30 @ 1200 | Water | 0.98 | Diesel | ||
| JP4M | 4 | 5736 | 41/2 X 51/2 | 40 @ 1200 | Water | 1.25 | Diesel | ||
| JP616M | 6 | 8624 | 41/2 X 51/2 | 70 @ 1200 | Water | 1.71 | Diesel | ||
| JS3 | 3 | 4312 | 41/2 X 51/2 | 43.5 @ 1500 | Water | 0.88 | Diesel | ||
| JS3M | 3 | 4312 | 41/2 X 51/2 | 43.5 @ 1500 | Water | 0.98 | Diesel | ||
| JW6 | 6 | 10620 | 5 X 51/2 | 138 @ 2000 | Water | 0.96 | Diesel | ||
| JW6M | 6 | 10620 | 5 X 51/2 | 138 @ 2000 | Water | 1.10 | Diesel | ||
| JWS6 | 6 | 10620 | 5 X 51/2 | 170 @ 2000 | Water | 1.02 | Diesel | ||
| JWS6M | 6 | 10620 | 5 X 51/2 | 170 @ 2000 | Water | 1.15 | Diesel | ||
| JWSC6 | 6 | 10620 | 5 X 51/2 | 250 @ 2000 | Water | 1.53 | Diesel | ||
| JWSC6M | 6 | 10620 | 5 X 51/2 | 250 @ 2000 | Water | 1.73 | Diesel | ||
| L | 1 | 51/2 X 51/2 | 9 @ 650 | Water | 0.31 | Petrol | |||
| LK | 1 | 51/2 X 51/2 | 6.5 @ 650 | Water | 0.31 | Petrol-Paraffin | |||
| LD1 | 1 | 405 | 3 X 31/2 | 3.5 @ 1800 | Air | 0.11 | Diesel | ||
| LD2 | 2 | 811 | 3 X 31/2 | 7 @ 1800 | Air | 0.18 | Diesel | ||
| LD1M | 1 | 405 | 3 X 31/2 | 3.5 @ 1800 | Air | 0.16 | Diesel | ||
| LD2M | 2 | 811 | 3 X 31/2 | 7 @ 1800 | Air | 0.23 | Diesel | ||
| LR1 | 1 | 405 | 3 X 31/2 | 5.25 @ 2500 | Air | 0.11 | Diesel | ||
| LR2 | 2 | 811 | 3 X 31/2 | 10.5 @ 2500 | Air | 0.18 | Diesel | ||
| LR1M | 1 | 405 | 3 X 31/2 | 5.25 @ 2500 | Air | 0.16 | Diesel | ||
| LR2M | 2 | 811 | 3 X 31/2 | 10.5 @ 2500 | Air | 0.23 | Diesel | ||
| SL1 | 1 | 458 | 33/16 X 31/2 | 4.75 @ 2000 | Air | 0.11 | Diesel | ||
| SL2 | 2 | 915 | 33/16 X 31/2 | 9.5 @ 2000 | Air | 0.18 | Diesel | ||
| SL3 | 3 | 1373 | 33/16 X 31/2 | 12.75 @ 1800 | Air | 0.21 | Diesel | ||
| SL4 | 4 | 1830 | 33/16 X 31/2 | 19 @ 2000 | Air | 0.24 | Diesel | ||
| SL1M | 1 | 458 | 33/16 X 31/2 | 4.75 @ 2000 | Air | 0.16 | Diesel | ||
| SL2M | 2 | 915 | 33/16 X 31/2 | 9.5 @ 2000 | Air | 0.23 | Diesel | ||
| SL3M | 3 | 1373 | 33/16 X 31/2 | 12.75 @ 1800 | Air | 0.29 | Diesel | ||
| SL4M | 4 | 1830 | 33/16 X 31/2 | 19 @ 2000 | Air | 0.32 | Diesel | ||
| SR1 | 1 | 552 | 31/2 X 31/2 | 7.75 @ 2500 | Air | 0.11 | Diesel | ||
| SR2 | 2 | 1103 | 31/2 X 31/2 | 15.5 @ 2500 | Air | 0.19 | Diesel | ||
| SR3 | 3 | 1655 | 31/2 X 31/2 | 23.25 @ 2500 | Air | 0.21 | Diesel | ||
| SR4 | 4 | 2205 | 31/2 X 31/2 | 33 @ 3000 | Air | 0.24 | Diesel | ||
| SR1M | 1 | 552 | 31/2 X 31/2 | 6.5 @ 2000 | Air | 0.16 | Diesel | ||
| SR2M | 2 | 1103 | 31/2 X 31/2 | 13 @ 2000 | Air | 0.23 | Diesel | ||
| SR3M | 3 | 1655 | 31/2 X 31/2 | 19.5 @ 2000 | Air | 0.29 | Diesel | ||
| SR4M | 4 | 2205 | 31/2 X 31/2 | 26 @ 2000 | Air | 0.33 | Diesel | ||
| ST1 | 1 | 633 | 33/4 X 31/2 | 10.5 @ 3000 | Air | 0.11 | Diesel | ||
| ST2 | 2 | 1266 | 33/4 X 31/2 | 21 @ 3000 | Air | 0.17 | Diesel | ||
| ST3 | 3 | 1899 | 33/4 X 31/2 | 31.5 @ 3000 | Air | 0.21 | Diesel | ||
| ST1M | 1 | 633 | 33/4 X 31/2 | 10 @ 2600 | Air | 0.16 | Diesel | ||
| ST2M | 2 | 1266 | 33/4 X 31/2 | 20 @ 2600 | Air | 0.22 | Diesel | ||
| ST3M | 3 | 1899 | 33/4 X 31/2 | 30 @ 2600 | Air | 0.26 | Diesel | ||
| STW2 | 2 | 1266 | 33/4 X 31/2 | 20 @ 2600 | Water | 0.22 | Diesel | ||
| STW3 | 3 | 1899 | 33/4 X 31/2 | 30 @ 2600 | Water | 0.26 | Diesel | ||
| STW2M | 2 | 1266 | 33/4 X 31/2 | 20 @ 2300 | Water | 0.27 | Diesel | ||
| STW3M | 3 | 1899 | 33/4 X 31/2 | 30 @ 2300 | Water | 0.32 | Diesel | ||
| SW1 | 1 | 552 | 31/2 X 31/2 | 7.75 @ 2500 | Water | 0.11 | Diesel | ||
| SW2 | 2 | 1103 | 31/2 X 31/2 | 15.5 @ 2500 | Water | 0.17 | Diesel | ||
| SW1M | 1 | 552 | 31/2 X 31/2 | 7.75 @ 2500 | Water | 0.16 | Diesel | ||
| SW2M | 2 | 1103 | 31/2 X 31/2 | 15.5 @ 2500 | Water | 0.23 | Diesel | ||
| VA | 1 | 1434 | 41/2 X 51/2 | 7.5 @ 850 | Air | 0.34 | Diesel | ||
|
|
|||||||||
|
|
|||||||||
Contact: mail@realdiesels.co.uk